Cheatsheet
Quick reference for all 99 patterns
Reversal Patterns (17)
| Pattern | Shape | Direction | Reliability | Entry |
|---|---|---|---|---|
Double Top | Bearish ↓ | 75% | Enter short when price clearly breaks below the neckline on ... | |
Double Bottom | Bullish ↑ | 75% | Enter long when price clearly breaks above the neckline on a... | |
Head and Shoulders | Bearish ↓ | 85% | Enter short when price clearly breaks below the neckline on ... | |
Inverse Head and Shoulders | Bullish ↑ | 83% | Enter long when price clearly breaks above the neckline on a... | |
Triple Top | Bearish ↓ | 80% | Enter short when price clearly breaks below the neckline (su... | |
Triple Bottom | Bullish ↑ | 80% | Enter long when price clearly breaks above the neckline (res... | |
Rising Wedge | Bearish ↓ | 72% | Enter short when price clearly breaks below the lower trendl... | |
Falling Wedge | Bullish ↑ | 74% | Enter long when price clearly breaks above the upper trendli... | |
Rounding Top | Bearish ↓ | 65% | Enter short when price breaks below the rounding top's suppo... | |
Rounding Bottom | Bullish ↑ | 68% | Enter long when price breaks above the rounding bottom's res... | |
Island Reversal | Neutral → | 80% | Enter when the second gap (opposite direction) is confirmed.... | |
Exhaustion Gap | Neutral → | 72% | Enter in the direction opposite to the trend after confirmin... | |
Diamond Top | Bearish ↓ | 70% | Enter short when price clearly breaks below the diamond's lo... | |
Diamond Bottom | Bullish ↑ | 68% | Enter long when price clearly breaks above the diamond's upp... | |
Broadening Formation | Neutral → | 55% | Enter short on a clear downward breakout below the lower tre... | |
Bump and Run Reversal Top | Bearish ↓ | 65% | Enter short when price clearly breaks below the lead-in tren... | |
Bump and Run Reversal Bottom | Bullish ↑ | 63% | Enter long when price clearly breaks above the lead-in trend... |
Continuation Patterns (12)
| Pattern | Shape | Direction | Reliability | Entry |
|---|---|---|---|---|
Ascending Triangle | Bullish ↑ | 75% | Enter long when price clearly breaks above the upper resista... | |
Descending Triangle | Bearish ↓ | 72% | Enter short when price clearly breaks below the lower suppor... | |
Symmetrical Triangle | Neutral → | 70% | Enter in the direction of a clear closing breakout above res... | |
FlagI Flag | Neutral → | 72% | Enter when price breaks above the upper edge (bull flag) or ... | |
Pennant | Neutral → | 70% | Enter when price breaks above or below the pennant boundary ... | |
Rectangle | Neutral → | 68% | Enter in the direction of a clear closing breakout above res... | |
Cup and Handle | Bullish ↑ | 78% | Enter long when price breaks above the handle's resistance (... | |
Breakaway Gap | Neutral → | 75% | Enter in the gap direction upon confirming the gap breakout.... | |
Runaway Gap | Neutral → | 70% | Confirm the gap and enter in the trend direction. For existi... | |
Channel | Neutral → | 65% | Enter long when price touches and bounces from the lower cha... | |
Ascending Scallop | Bullish ↑ | 60% | Enter long when price clearly breaks above the previous high... | |
Descending Scallop | Bearish ↓ | 58% | Enter short when price clearly breaks below the previous low... |
Candlestick Patterns (54)
| Pattern | Shape | Direction | Reliability | Entry |
|---|---|---|---|---|
Bullish Engulfing | Bullish ↑ | 70% | Enter long after confirming the engulfing pattern (second ca... | |
Bearish Engulfing | Bearish ↓ | 70% | Enter short after confirming the engulfing pattern (second c... | |
DojiB Doji | Neutral → | 55% | Do not enter on a doji alone. Enter after the next candle co... | |
Three White Soldiers | Bullish ↑ | 72% | Enter long at the next candle's open after the third bullish... | |
Three Black Crows | Bearish ↓ | 72% | Enter short at the next candle's open after the third bearis... | |
Morning Star | Bullish ↑ | 75% | Enter long at the open of the next candle after the third bu... | |
Evening Star | Bearish ↓ | 75% | Enter short at the open of the next candle after the third b... | |
Hammer | Bullish ↑ | 65% | After the hammer is confirmed, enter long when the next cand... | |
Hanging Man | Bearish ↓ | 60% | After the hanging man is confirmed, enter short when the nex... | |
Three Gaps Up | Bearish ↓ | 70% | Enter short when a bearish candle confirms after the third g... | |
Three Gaps Down | Bullish ↑ | 70% | Enter long when a bullish candle confirms after the third ga... | |
Rising Three Methods | Bullish ↑ | 74% | Enter long at the next candle's open after the fifth large b... | |
Falling Three Methods | Bearish ↓ | 74% | Enter short at the next candle's open after the fifth large ... | |
Bullish Harami | Bullish ↑ | 55% | After the harami is confirmed, enter long when the next cand... | |
Bearish Harami | Bearish ↓ | 53% | After the harami is confirmed, enter short when the next can... | |
Dark Cloud Cover | Bearish ↓ | 60% | After the Dark Cloud Cover is confirmed, enter short once th... | |
Piercing Line | Bullish ↑ | 62% | After the Piercing Line is confirmed, enter long once the ne... | |
Tweezer Top | Bearish ↓ | 58% | After the tweezer top is confirmed, enter short when the nex... | |
Tweezer Bottom | Bullish ↑ | 60% | After the tweezer bottom is confirmed, enter long when the n... | |
Shooting Star | Bearish ↓ | 60% | After the shooting star is confirmed, enter short when the n... | |
Inverted Hammer | Bullish ↑ | 58% | After the inverted hammer is confirmed, enter long when the ... | |
Bullish Harami Cross | Bullish ↑ | 60% | After confirming the harami cross (second doji closes), ente... | |
Bearish Harami Cross | Bearish ↓ | 58% | After confirming the harami cross (second doji closes), ente... | |
Dragonfly Doji | Bullish ↑ | 58% | Enter long when the next candle after the Dragonfly Doji clo... | |
Gravestone Doji | Bearish ↓ | 56% | Enter short when the next candle after the Gravestone Doji c... | |
Bullish Abandoned Baby | Bullish ↑ | 72% | Enter long at the open of the next candle after the third la... | |
Bearish Abandoned Baby | Bearish ↓ | 70% | Enter short at the open of the next candle after the third l... | |
Bullish Kicker | Bullish ↑ | 75% | Enter long at the open of the next candle after the second l... | |
Bearish Kicker | Bearish ↓ | 73% | Enter short at the open of the next candle after the second ... | |
Bullish Marubozu | Bullish ↑ | 62% | Enter long at the open of the next candle after the marubozu... | |
Bearish Marubozu | Bearish ↓ | 60% | Enter short at the open of the next candle after the maruboz... | |
Meeting Lines | Neutral → | 50% | After the meeting lines are confirmed, enter long when the n... | |
Thrusting Pattern | Bullish ↑ | 45% | Since the thrusting pattern is a weak signal, wait for follo... | |
Bullish Belt Hold | Bullish ↑ | 55% | Enter long at the open of the next candle after the belt hol... | |
Bearish Belt Hold | Bearish ↓ | 53% | Enter short at the open of the next candle after the belt ho... | |
In Neck Line | Bearish ↓ | 48% | After the in neck line is confirmed, enter short when the ne... | |
On Neck Line | Bearish ↓ | 45% | After the on neck line is confirmed, enter short when the ne... | |
Tasuki Line | Neutral → | 50% | After the tasuki line is confirmed, enter in the reversal di... | |
Upside Tasuki Gap | Bullish ↑ | 55% | Enter long after confirming the third bearish candle is comp... | |
Downside Tasuki Gap | Bearish ↓ | 53% | Enter short after confirming the third bullish candle is com... | |
Separating Lines | Neutral → | 52% | After the separating lines are confirmed, enter in the trend... | |
Spinning Top | Neutral → | 45% | Do not use the spinning top alone as an entry signal. After ... | |
Advance Block | Bearish ↓ | 55% | Enter short at the next candle's open after the third candle... | |
Stalled Pattern | Bearish ↓ | 52% | Enter short at the next candle's open after the third spinni... | |
Three Inside Up | Bullish ↑ | 62% | Enter long at the next candle's open after the third bullish... | |
Three Inside Down | Bearish ↓ | 60% | Enter short at the next candle's open after the third bearis... | |
Three Outside Up | Bullish ↑ | 65% | Enter long at the next candle's open after the third bullish... | |
Three Outside Down | Bearish ↓ | 63% | Enter short at the next candle's open after the third bearis... | |
Three Identical Crows | Bearish ↓ | 68% | Enter short at the next candle's open after the third marubo... | |
Deliberation Crows | Bearish ↓ | 62% | Enter short at the next candle's open after the third bearis... | |
Double Harami | Neutral → | 48% | After the third small candle is confirmed, enter in the dire... | |
Double Wrapping | Neutral → | 50% | After the third large candle is confirmed, enter in the dire... | |
Upside Gap Side by Side White Lines | Bullish ↑ | 55% | Enter long at the next candle's open after the third bullish... | |
Downside Gap Side by Side White Lines | Bearish ↓ | 50% | After confirming the third bullish candle is complete and th... |
Harmonic Patterns (4)
| Pattern | Shape | Direction | Reliability | Entry |
|---|---|---|---|---|
ABCD Pattern | Neutral → | 62% | Enter when point D is reached and reversal signs (candlestic... | |
Gartley Pattern | Neutral → | 65% | Enter when point D (0.786 XA retracement) is reached and a r... | |
Butterfly Pattern | Neutral → | 60% | Enter when point D (1.27 XA extension) is reached and a reve... | |
Bat Pattern | Neutral → | 63% | Enter when point D (0.886 XA retracement) is reached and a r... |
Elliott Wave (12)
| Pattern | Shape | Direction | Reliability | Entry |
|---|---|---|---|---|
Elliott Impulse Wave (Bullish) | Bullish ↑ | 70% | Enter long after confirming a reversal at Wave 2's bottom. O... | |
Elliott Impulse Wave (Bearish) | Bearish ↓ | 70% | Enter short after confirming a reversal at Wave 2's peak. Or... | |
Wave 3 Extension | Bullish ↑ | 72% | Confirm the completion of Wave 2 and enter long at the start... | |
Wave 3 Extension (Bearish) | Bearish ↓ | 72% | Confirm the completion of Wave 2's rally and enter short at ... | |
Leading Diagonal | Bullish ↑ | 60% | Enter long when the 5 waves of the leading diagonal complete... | |
Ending Diagonal | Neutral → | 68% | Enter short when the 5 waves of the ending diagonal complete... | |
Zigzag Correction | Neutral → | 68% | After confirming Wave B's peak, enter short when reversal si... | |
Double Zigzag | Neutral → | 62% | After confirming Wave X's peak, enter short when reversal si... | |
Flat Correction | Neutral → | 65% | After confirming Wave B has retraced approximately 100% of W... | |
Expanded Flat | Neutral → | 63% | After Wave B exceeds Wave A's origin to make a new high, ent... | |
Contracting Triangle | Neutral → | 66% | Confirm Wave E's completion and enter when price breaks abov... | |
Double Three | Neutral → | 58% | Confirm the completion of Wave Y and enter when reversal sig... |